Goals scored by goalkeepers are a somewhat rare event in football. Goalkeepers spend the majority of a match in the penalty area of their own team, a marked area around the goal they are defending in which they can handle the ball, in order to defend their goal. It is highly unusual for a goalkeeper to move far beyond this area and join an attack, as this leaves the defence vulnerable to long-distance attempts until the goalkeeper can return to defend it.
The most prolific goalscoring goalkeepers are those who take penalties or free kicks. Other occasions where goalkeepers sometimes score include set pieces where a goalkeeper joins an attack as a team is chasing a goal in order to prevent a defeat, or from goal kicks or otherwise regular clearances which travel the length of the pitch into the opposite goal.
Records
The record is held by the Brazilian RogĆ©rio Ceni,[1] with 131 goals.[2] He scored his landmark 100th goal in a 2ā1 win for SĆ£o Paulo on 27 March 2011.[3]
In November 1999, Paraguayan JosĆ© Luis Chilavert became the only goalkeeper to score a hat-trick with three penalties for VĆ©lez SĆ”rsfield in a 6ā1 victory against Ferro Carril Oeste,[4] and in the following year he and Argentine Roberto Bonano from River Plate both scored in the same Copa Mercosur match.[5] On 2 November 2013, Stoke City goalkeeper Asmir BegoviÄ scored the fastest goal for a professional goalkeeper (13 seconds, although this has been beaten) in football history and the longest goal in football history (107.17 yards/98 meters) in a match against Southampton.
Description
JosĆ© RenĆ© Higuita Zapata is a retired Colombian football goalkeeper. He was nicknamed El Loco for his high-risk ‘sweeper-keeper’ playing style and his flair for the dramatic.Ā Wikipedia
| Name | Nation | Years | Team(s) | Goals | Notes |
|---|---|---|---|---|---|
| RogĆ©rio Ceni | 1990ā2015 | SĆ£o Paulo | 131 | Record for a goalkeeper,[2]Ā record number of free kicks (61), record number of penalties (69), record number of club goals (131). Scored 14 goals (six free kicks and eight penalties) inĀ Copa Libertadores. | |
| JosĆ© Luis Chilavert | 1982ā2004 | Paraguay,Ā Real Zaragoza,Ā VĆ©lez SĆ”rsfield,Ā PeƱarol,Ā Strasbourg,Ā Sportivo Luqueno,Ā San Lorenzo de Almagro,Ā Club GuaranĆ | 67 | Record number of international goals (8), only goalkeeper to score a hat trick (3 goals in a single game)[6] | |
| Jorge Campos | 1988ā2004 | UNAM Pumas,Ā Atlante | 46 | [2][7] | |
| RenĆ© Higuita | 1985ā2010 | Colombia,Ā Deportivo Rionegro,Ā Guaros FC,Ā Bajo Cauca FC,Ā Aucas,Ā Independiente MedellĆn,Ā Tiburones Rojos de Veracruz,Ā AtlĆ©tico Nacional,Ā Real Valladolid,Ā Millonarios | 41 | Also famous for hisĀ scorpion kickĀ save against England in 1995[2][8] | |
| Johnny Vegas FernĆ”ndez | 1997ā2017 | Sport Boys,Ā Union Huaral,Ā Universidad San MartĆn de Porres,Ā FBC Melgar,Ā Sport Ancash,Ā Cienciano | 39 | [2] | |
| MĆ”rcio | 2002ā | Bahia,Ā Fortaleza,Ā AtlĆ©tico Goianiense | 34 | [9] | |
| Hans-Jƶrg Butt | 1994ā2012 | VfB Oldenburg,Ā Hamburg,Ā Bayer Leverkusen,Ā Bayern Munich | 32 | Record number of penalty goals in a single professional league of Europe (Bundesliga); includes three goals inĀ UEFA Champions LeagueĀ (record for a goalkeeper) and one in theĀ German League Cup[10] |
